Team Records

Club Sport has great swimmers! The records have now been updated with the results from last year. You can see these highlighted in red.

Team Records
Age Stroke Time Date Name
Girls 6 & Under 25 Free 18.88 4-Aug-96 Jaclyn Bianchi
Girls 6 & Under 25 Back 23.87 24-Jul-04 Lexi Venema
Girls 6 & Under 25 Breast 24.90 4-Aug-98 Aliya Deri
Girls 6 & Under 25 Fly 20.81 24-Jul-04 Lexi Venema
Girls 6 & Under 100 Free Relay 1:29.57 4-Aug-96 A. Peacock, L. Gillespie, M. O'Neill, J. Bianchi
Girls 6 & Under 100 Medley Relay 1:45.01 10-Jul-04 L. Venema, A. Copenhagen, A. Matsusaka, R. Skinner
Girls 7-8 25 Free 15.79 5-Aug-06 Danielle Taylor
Girls 7-8 25 Back 19.28 4-Aug-96 Sarah Rockwell
Girls 7-8 25 Breast 20.93 4-Aug-95 Robyn Johnson
Girls 7-8 25 Fly 16.90 4-Aug-96 Sarah Rockwell
Girls 7-8 100 Free Relay 1:06.87 5-Aug-06 K. Ouyang, L. Venema, J. Wood, D. Taylor
Girls 7-8 100 Medley Relay 1:15.48 4-Aug-95 S. Rockwell, R. Johnson, S. Kellman, J. Trost
Girls 9-10 50 Free 29.97 4-Aug-00 Jaclyn Bianchi
Girls 9-10 25 Back 17.86 2-Aug-03 Isabelle Noon
Girls 9-10 25 Breast 18.03 9-Jul-05 Elle Surber
Girls 9-10 25 Fly 15.04 23-Jul-05 Elle Surber
Girls 9-10 100 IM 1:18.14 6-Aug-05 Jackie Taylor
Girls 9-10 200 Free Relay 2:09.38 6-Aug-05 E. Ouyang, C. Jetter, E. Surber, J. Taylor
Girls 9-10 100 Medley Relay 1:09.74 16-Jul-08 M. Tang, J. Wood, L. Venema, K. Chase
Girls 11-12 50 Free 28.05 6-Aug-05 Hannah Schmitz
Girls 11-12 50 Back 31.69 4-Aug-07 Natalie Tang
Girls 11-12 50 Breast 36.17 4-Aug-07 Bernadine Martin
Girls 11-12 50 Fly 30.32 3-Aug-02 Amanda Venema
Girls 11-12 100 IM 1:09.46 4-Aug-07 Jackie Taylor
Girls 11-12 200 Free Relay 1:53.40 21-Jul-07 N. Tang, B. Martin, E. Ouyang, J. Taylor
Girls 11-12 200 Medley Relay 2:09.50 4-Aug-07 N. Tang, B. Martin, J. Taylor, E. Ouyang
Girls 13-14 50 Free 26.58 30-Jun-07 Hannah Schmitz
Girls 13-14 50 Back 30.37 4-Aug-01 Heidi Hart
Girls 13-14 50 Breast 35.31 18-Jul-09 Cayla Jetter
Girls 13-14 50 Fly 29.44 21-Jul-07 Hannah Schmitz
Girls 13-14 100 IM 1:07.67 1-Aug-09 Cayla Jetter
Girls 13-14 200 Free Relay 1:50.66 4-Aug-07 A. Hernbroth, E. Powers, R. Miller, H. Schmitz
Girls 13-14 200 Medley Relay 2:07.38 4-Aug-01 H. Hart, A. Schempp, J. Trost, K. Kretzinger
Girls 15-18 50 Free 26.36 17-Jul-2010 Alison Hernbroth
Girls 15-18 50 Back 30.31 17-Jul-02 Heidi Hart
Girls 15-18 50 Breast 34.16 5-Aug-06 Cindy Cech
Girls 15-18 50 Fly 28.98 16-Jul-08 Alyse Bateman
Girls 15-18 100 IM 1:06.41 16-Jul-08 Alyse Bateman
Girls 15-18 200 Free Relay 1:46.30 3-Aug-02 H. Hart, P. Sweetman, A. Schempp, J. Trost
Girls 15-18 200 Medley Relay 1:59.98 07-Jul-10 E. Surber, C.Jetter, A.Miller, C.Stuart
Boys 6 & Under 25 Free 16.31 1-Jul-06 Ben Wooldridge
Boys 6 & Under 25 Back 21.78 4-Aug-99 Andy Wooldridge
Boys 6 & Under 25 Breast 21.74 4-Aug-99 Andy Wooldridge
Boys 6 & Under 25 Fly 17.20 8-Jul-06 Ben Wooldridge
Boys 6 & Under 100 Free Relay 1:30.04 4-Aug-98 M. Hisaka, A. Wooldridge, P. Tsou, A. Harpster
Boys 6 & Under 100 Medley Relay 1:31.33 3-Aug-99 P. Tsou, A. Wooldridge, N. Reyes, M. Jacobe
Boys 7-8 25 Free 14.21 4-Aug-01 Andy Wooldridge
Boys 7-8 25 Back 17.42 4-Aug-01 Andy Wooldridge
Boys 7-8 25 Breast 19.36 4-Aug-99 Andy Wooldridge
Boys 7-8 25 Fly 15.83 4-Aug-01 Andy Wooldridge
Boys 7-8 100 Free Relay 1:05.60 25-Jul-09 J.Derham, R.Torres, J.Louderback, C.Reznick
Boys 7-8 100 Medley Relay 1:15.01 4-Aug-01 P. Tsou, A. Wooldridge, D. Harpster, C. Clark
Boys 9-10 50 Free 29.92 4-Aug-98 Seamus Alger
Boys 9-10 25 Back 17.16 4-Aug-98 Seamus Alger
Boys 9-10 25 Breast 19.35 4-Aug-96 Nicholas Dominguez
Boys 9-10 25 Fly 15.57 4-Aug-98 Seamus Alger
Boys 9-10 100 IM 1:16.12 4-Aug-98 Seamus Alger
Boys 9-10 200 Free Relay 2:15.74 4-Aug-00 D. Avon, T. Mattos, S. Haggerty, J. Cheney
Boys 9-10 100 Medley Relay 1:08.61 4-Aug-96 L. Gilford, N. Dominguez, R. Kelly, A. Stuedle
Boys 11-12 50 Free 26.46 4-Aug-01 Joseph Kim
Boys 11-12 50 Back 33.18 4-Aug-01 Joseph Kim
Boys 11-12 50 Breast 34.23 3-Aug-02 David Avon
Boys 11-12 50 Fly 29.36 4-Aug-01 Joseph Kim
Boys 11-12 100 IM 1:09.87 4-Aug-01 Joseph Kim
Boys 11-12 200 Free Relay 2:02.43 6-Aug-05 E. Hildabrand, K. Surber, K. Suchland, M. Jacobe
Boys 11-12 200 Medley Relay 2:12.46 4-Aug-01 M. Kwan, D. Avon, J. Kim, D. Romine
Boys 13-14 50 Free 24.36 28-Jul-07 Kyle Surber
Boys 13-14 50 Back 28.94 2-Aug-03 Daniel Romine
Boys 13-14 50 Breast 31.60 4-Aug-00 Chris Dudziak
Boys 13-14 50 Fly 27.75 26-Jul-08 Eric Hildebrand
Boys 13-14 100 IM 1:01.88 4-Aug-07 Kyle Surber
Boys 13-14 200 Free Relay 1:46.80 14-Jul-07 E. Hildebrand, M. Jacobe, R. Fornoles, K. Surber
Boys 13-14 200 Medley Relay 2:00.79 4-Aug-07 R. Fornoles, M. Jacobe, K. Surber, E. Hildebrand
Boys 15-18 50 Free 22.36 20-Jun-09 Kyle Surber
Boys 15-18 50 Back 26.76 5-Aug-06 Daniel Romine
Boys 15-18 50 Breast 28.05 1-Aug-09 Kyle Surber
Boys 15-18 50 Fly 25.29 5-Aug-06 Kyle Kozloski
Boys 15-18 100 IM 55.62 1-Aug-09 Kyle Surber
Boys 15-18 200 Free Relay 1:34.89 5-Aug-06 M. Capece, D. Romine, J. Luke, K. Kozloski
Boys 15-18 200 Medley Relay 1:47.47 2-Aug-08 S. Jacobe, K. Schempp, K. Surber, J. Cheney